Departures of the day
| Destination | Flight | Via | Time | Status | Expected | Airplanes | Airlines |
|---|---|---|---|---|---|---|---|
| Malaga | LG663 | 06:00 | Take Off | 06:11 | Boeing 737-700 (winglets) | Luxair | |
| Antalya | LG835 | 06:00 | Take Off | 06:14 | Boeing 737-800 (winglets) | Luxair | |
| Amsterdam | KL1736 | 06:20 | Take Off | 06:30 | Fokker 70 | Klm Royal Dutch Airlines | |
| Berlin-Tegel | LG9451 | Saarbrucken | 06:25 | Take Off | 06:32 | BOMBARDIER DHC-8-400 | Luxair |
| Hambourg | LG9561 | Saarbrucken | 06:30 | Take Off | 06:29 | BOMBARDIER DHC-8-400 | Luxair |
| Milan-Malpensa | LG6991 | 06:35 | Take Off | 06:43 | Embraer RJ145 | Luxair | |
| Francfort | LG9301 | 06:45 | Take Off | 06:49 | BOMBARDIER DHC-8-400 | Luxair | |
| Vienna | LG8851 | 06:55 | Take Off | 06:58 | BOMBARDIER DHC-8-400 | Luxair | |
| London-City | LG4591 | 06:55 | Take Off | 06:55 | BOMBARDIER DHC-8-400 | Luxair | |
| London-City | AF5212 | 07:00 | Take Off | 07:06 | Fokker 50 | Air France | |
| Palma de Mallorca | LG621 | 07:00 | Take Off | 07:11 | Boeing 737-800 (winglets) | Luxair | |
| Sharm el-Sheikh | LG147 | Marsa Alam | 07:00 | Take Off | 07:15 | Boeing 737-700 (winglets) | Luxair |
| Geneve | LG8361 | 07:05 | Take Off | 07:23 | Embraer RJ145 | Luxair | |
| Munich | LG9731 | 07:15 | Take Off | 07:17 | BOMBARDIER DHC-8-400 | Luxair | |
| Paris-CDG | LG8011 | 07:55 | Take Off | 08:01 | Embraer RJ145 | Luxair | |
| Munich | LG9733 | 09:35 | Take Off | 09:40 | Embraer RJ145 | Luxair | |
| Madrid | LG3833 | 10:05 | Take Off | 10:12 | Embraer RJ145 | Luxair | |
| Copenhagen | SK1588 | 10:05 | Take Off | 10:14 | Bombardier CRJ200 | Scandinavian Airlines | |
| Zurich | LX751 | 10:35 | Take Off | 10:55 | Avro RJ100 | Swiss International Air Lines | |
| Francfort | LG9303 | 10:40 | Take Off | 10:52 | BOMBARDIER DHC-8-400 | Luxair | |
| Vienna | LG8855 | 10:45 | Take Off | 10:54 | Embraer RJ145 | Luxair | |
| Rome-Fiumicino | LG6553 | 10:45 | Take Off | 10:50 | BOMBARDIER DHC-8-400 | Luxair | |
| Amsterdam | KL1740 | 10:45 | Take Off | 10:47 | Fokker 70 | Klm Royal Dutch Airlines | |
| Nice | LG8247 | 11:05 | Take Off | 11:21 | Embraer RJ145 | Luxair | |
| Barcelone | LG3591 | 11:10 | Take Off | 11:17 | BOMBARDIER DHC-8-400 | Luxair | |
| Paris-CDG | LG8013 | 11:10 | Take Off | 11:18 | Embraer RJ145 | Luxair | |
| London-City | LG4593 | 11:35 | Take Off | 11:38 | BOMBARDIER DHC-8-400 | Luxair | |
| London-Heathrow | BA417 | 11:45 | Take Off | 14:13 | Airbus A320 | British Airways | |
| Hambourg | LG9567 | Saarbrucken | 12:25 | Take Off | 12:27 | BOMBARDIER DHC-8-400 | Luxair |
| Munich | LH2321 | 13:00 | Take Off | 12:58 | BOMBARDIER CRJ900 | Lufthansa | |
| Nice | LG8255 | 13:05 | Take Off | 13:09 | BOMBARDIER DHC-8-400 | Luxair | |
| Porto | TP679 | 13:10 | Take Off | 13:29 | Fokker 100 | Tap - Air Portugal | |
| Agadir | LG979 | Marrakech | 13:25 | Take Off | 13:42 | Boeing 737-800 (winglets) | Luxair |
| Milan-Malpensa | LG6995 | 13:50 | Take Off | 14:02 | BOMBARDIER DHC-8-400 | Luxair | |
| Francfort | LG9305 | 14:20 | Take Off | 14:40 | Embraer RJ145 | Luxair | |
| London-City | AF5216 | 14:25 | Take Off | 14:41 | Fokker 50 | Air France | |
| Amsterdam | KL1742 | 14:30 | Take Off | 14:45 | Fokker 70 | Klm Royal Dutch Airlines | |
| Barcelone | VY8971 | 14:35 | Take Off | 14:58 | Airbus A320 | Vueling Airlines | |
| Zurich | LX755 | 14:55 | Take Off | 15:11 | Avro RJ100 | Swiss International Air Lines | |
| London-City | LG4595 | 15:15 | Take Off | 15:22 | BOMBARDIER DHC-8-400 | Luxair | |
| Dusseldorf | HR331 | 15:45 | Take Off | 15:52 | CESSNA JET | Hahn Air Lines | |
| Geneve | LG8363 | 15:50 | Take Off | 15:57 | Embraer RJ145 | Luxair | |
| Paris-CDG | LG8019 | 16:35 | Take Off | 16:49 | Embraer RJ145 | Luxair | |
| London-Gatwick | U25448 | 16:45 | Take Off | 17:00 | Airbus A319 | Easyjet | |
| Hambourg | LG9563 | Saarbrucken | 17:15 | Take Off | 17:26 | BOMBARDIER DHC-8-400 | Luxair |
| Madrid | LG3837 | 17:15 | Take Off | 17:37 | Embraer RJ145 | Luxair | |
| Berlin-Tegel | LG9453 | Saarbrucken | 17:20 | Take Off | 17:22 | BOMBARDIER DHC-8-400 | Luxair |
| Milan-Malpensa | U22672 | 17:20 | Take Off | 17:30 | Airbus A319 | Easyjet | |
| Rome-Fiumicino | LG6555 | 17:30 | Take Off | 17:41 | Embraer RJ145 | Luxair | |
| Vienna | LG8857 | 17:30 | Take Off | 17:45 | BOMBARDIER DHC-8-400 | Luxair | |
| Munich | LG9737 | 17:40 | Take Off | 17:44 | BOMBARDIER DHC-8-400 | Luxair | |
| London-City | LG4601 | 17:40 | Take Off | 18:03 | BOMBARDIER DHC-8-400 | Luxair | |
| Lisbonne | TP683 | 17:40 | Take Off | 18:39 | Airbus A320 | Tap - Air Portugal | |
| Copenhagen | SK2584 | 17:50 | Take Off | 18:00 | BOMBARDIER CRJ900 | Scandinavian Airlines | |
| Palma de Mallorca | LG619 | 18:10 | Take Off | 18:21 | Boeing 737-800 (winglets) | Luxair | |
| Amsterdam | KL1746 | 18:15 | Take Off | 18:19 | Fokker 70 | Klm Royal Dutch Airlines | |
| London-City | AF5218 | 18:20 | Take Off | 18:29 | Fokker 50 | Air France | |
| Francfort | LG9307 | 18:30 | Take Off | 18:34 | Embraer RJ145 | Luxair | |
| London-City | LG4597 | 18:50 | Take Off | 19:07 | BOMBARDIER DHC-8-400 | Luxair | |
| London-Heathrow | BA419 | 18:55 | Cancelled | Airbus A319 | British Airways | ||
| Minsk | LG7701 | 19:00 | Take Off | 19:20 | Embraer RJ145 | Luxair | |
| Zurich | LX759 | 19:00 | Take Off | 19:18 | Avro RJ100 | Swiss International Air Lines | |
| Milan-Malpensa | LG6997 | 19:15 | Take Off | 19:25 | Boeing 737-700 (winglets) | Luxair | |
| Geneve | LG8367 | 19:35 | Take Off | 19:48 | Embraer RJ145 | Luxair | |
| Hurghada | LG215 | 19:40 | Take Off | 19:50 | Boeing 737-700 (winglets) | Luxair | |
| Munich | LH2323 | 19:45 | Take Off | 19:52 | BOMBARDIER CRJ900 | Lufthansa |
All information is provided on an AS IS basis without any warranty of any kind.
